Mining Benchmarks
Biggest collections of GPU benchmarks for cryptocurrency mining. Submit BenchmarksGPU Benchmarks – Mining Hardware Comparison
Are you plannning to start cryptocurrency mining today or you simply want to upgradde your rig? This is the best place to find up-to-date GPU benchmarks and the biggest collection.
Brand | Model | Core Clock | Mem Clock | Operating System | Miner | Cryptocurrency | Speed | TDP | Power | Screenshot |
---|---|---|---|---|---|---|---|---|---|---|
ZOTAC | GTX 1080 TI AMP Extreme | 1974 | 5200 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 751 Sol/s | 95% | 274W | |
ZOTAC | GTX 1080 FE | 1595 | 5005 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 620 Sol/s | 70% | 177W | |
ZOTAC | GTX 1070 AMP Extreme | 2037 | 4120 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 477 Sol/s | 95% | 178W | |
ZOTAC | GTX 1060 6GB AMP Edition | 1924 | 4200 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 308 Sol/s | |||
ZOTAC | GTX 1050 TI OC DUAL FAN | - | - | Windows 10 64bit | EWBF 0.3.4 | ZCash | 179 Sol/s | 90% | 75W | |
ASUS | GTX 1080 TI 11GB ROG STRIX OC EDITION | 1961 | 5273 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 734 Sol/s | 95% | 260W | |
ASUS | GTX 1080 ROG STRIX GAMING | 1920 | 4900 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 550 Sol/s | 100% | ||
ASUS | GTX 1060 3GB DUAL OC | 1980 | 4400 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 300 Sol/s | NA | NA | |
ASUS | GTX 1060 6GB DUAL OC | 1987 | 4400 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 325 Sol/s | 100% | 120W | |
ASUS | GTX 1070 Expedition | 1782 | 2122 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 390 Sol/s | 63% | 96W | |
GAINWARD | GTX 1060 6GB Blower | 1965 | 4400 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 321 Sol/s | 100% | 120W | |
MSI | GTX 1080 GAMING X | 2075 | 5467 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 610 Sol/s | NA | 109W | |
MSI | GTX 1070 ARMOR OC DUAL FAN | 1800 | 4300 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 445 Sol/s | 69% | 118W | |
PNY | GTX 1080 FE | 2005 | 5212 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 578 Sol/s | 70% | 178W | |
NVIDIA | TITAN X | 1985 | 5163 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 812 Sol/s | 120% | NA | |
GIGABYTE | GTX 1080 3OC-8GD | 2050 | 5103 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 565 Sol/s | NA | 195W | |
GIGABYTE | GTX 970 G1 GAMING | 1366 | 3004 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 278 Sol/s | NA | 155W | |
EVGA | GTX 1080 TI SC2 | 1924 | 5557 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 740 Sol/s | 95% | NA | |
GIGABYTE | GTX 1050 OC EDITION | 1911 | 3501 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 160 Sol/s | NA | 50W | |
EVGA | GTX 1080 TI FTW3 | 2025 | 5602 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 780 Sol/s | 117% | 308W | |
EVGA | GTX 1080 HYBRID | 2075 | 5514 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 610 Sol/s | NA | NA | |
EVGA | GTX 1080 FTW GAMING | 2050 | 5215 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 575 Sol/s | NA | 195W | |
EVGA | GTX 1070 FTW | 2063 | 4404 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 485 Sol/s | 100% | 180W | |
EVGA | GTX 980 TI SC+ | 1300 | 1800 | Windows 10 64bit | EWBF 0.3.4 | ZCash | 460 Sol/s | 75% | 85W | |
PALIT | GTX 1070 Super Jetstream | 1860 | 4150 | Windows 7 | EWBF 0.3.4 | ZCash | 465 Sol/s | 67% | 120W | |
AMD | VEGA 64 | 1606 | 1090 | Windows 10 64bit | Claymore | ZCash | 515 Sol/s | NA | 250W | |
PALIT | GTX 1080 TI | 1860 | 5300 | Windows 10 64bit | EWBF 0.3.4b | ZCash | 710 Sol/s | 100% | 250W | |
MSI | RX 460 OC | 1210 | 1750 | Windows 10 64bit | Claymore | ZCash | 132 Sol/s | NA | 46W | |
MSI | GTX 1080 TI Gaming X | 1864 | 5005 | Windows 10 64bit | EWBF 0.3.4b | ZCash | 730 Sol/s | 85% | 235W | |
MSI | R9 280X GAMING 3G | 1000 | 1400 | Windows 10 64bit | Claymore | ZCash | 283.5 Sol/s | NA | NA | |
MSI | R9 390 GAMING 8G | 1040 | 1500 | Windows 10 64bit | Claymore | ZCash | 385 Sol/s | NA | NA | |
MSI | RX 570 4G | 1250 | 2050 | Windows 10 64bit | Claymore | ZCash | 310 Sol/s | NA | 110W | |
XFX | RADEON PRO DUO | - | - | Windows 10 64bit | Claymore | ZCash | 936 Sol/s | NA | NA | |
XFX | RX 470 | 1200 | 1750 | Windows 10 64bit | Claymore | ZCash | 275 Sol/s | NA | 120W | |
XFX | RX 460 | - | - | Windows 10 64bit | Claymore | ZCash | 150 Sol/s | NA | 45W | |
SAPPHIRE | R9 280 DUAL-X | 1070 | 1350 | Windows 10 64bit | Claymore | ZCash | 290 Sol/s | |||
SAPPHIRE | R9 NANO | 1075 | 500 | Windows 10 64bit | Claymore | ZCash | 465 Sol/s | |||
SAPPHIRE | FURY TRI-X OC | 1100 | 525 | Windows 10 64bit | Claymore | ZCash | 342 Sol/s | |||
SAPPHIRE | RX 580 Nitro+ LE | - | - | Windows 10 64bit | Claymore | ZCash | 315 Sol/s | |||
SAPPHIRE | RX 470 NITRO+ | 1325 | 2000 | Windows 10 64bit | Claymore | ZCash | 318 Sol/s | |||
SAPPHIRE | RX 570 Pulse OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 29.4 Mh/s | |||
GIGABYTE | RX 570 Gaming 4GB | 1255 | 7000 | Windows 10 64bit | Claymore 12.6 | ZCash | 282 Sol/s | 120 | 110W | |
SAPPHIRE | RX 480 Nitro+ OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
POWERCOLOR | RX 460 OC 2/4GB | - | - | Windows 10 64bit | Claymore | Ethereum | 13 Mh/s | |||
POWERCOLOR | RADEON HD 7850 | 1235 | 1500 | Windows 10 64bit | Claymore | ZCash | 188 Sol/s | |||
XFX | RX 460 OC 2/4GB | Windows 10 64bit | Claymore | Ethereum | 13 Mh/s | |||||
ASUS | RX 470 ROG STRIX OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 23-28.3 Mh/s | |||
MSI | RX 460 OC 2/4GB | - | - | Windows 10 64bit | Claymore | Ethereum | 13 Mh/s | |||
MSI | RX 470 ARMOR OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 24-28.7 Mh/s | |||
XFX | RX 470 OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 24-29.2 Mh/s | |||
MSI | RX 480 GAMING 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
XFX | RX 480 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
ASUS | RX560 Radeon OC 2/4GB | - | - | Windows 10 64bit | Claymore | Ethereum | 12.5 Mh/s | |||
XFX | RX 560 OC 2/4GB | - | - | Windows 10 64bit | Claymore | Ethereum | 12.5 Mh/s | |||
XFX | RX 570 XXX Edition 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 24-28.5 Mh/s | |||
MSI | RX 570 Gaming OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 24-28.5 Mh/s | |||
SAPPHIRE | RX 580 Special Edition OC 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
SAPPHIRE | RX 580Pulse OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
MSI | RX 580 Gaming OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
XFX | RX 580 OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
ASUS | RX 580 ROG STRIX OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
GIGABYTE | RX 580 AORUS OC 4/8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 25-30.5 Mh/s | |||
EVGA | GTX 1060 3/6GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21 Mh/s | |||
GIGABYTE | GTX 1060 Gaming 3/6GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21 Mh/s | |||
MSI | GTX 1060 Gaming 3/6GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21 Mh/s | |||
ASUS | GTX 1060 ROG STRIX 3/6GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21 Mh/s | |||
ZOTAC | GTX 1060 AMP Edition 3/6GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21 Mh/s | |||
EVGA | GTX 1070 FTW Gaming 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 32 Mh/s | |||
MSI | GTX 1070 8GB Gaming GeForce | - | - | Windows 10 64bit | Claymore | Ethereum | 32 Mh/s | |||
MSI | GTX 1070 Armor GeForce 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 32 Mh/s | |||
ASUS | GTX 1070 ROG STRIX 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 32 Mh/s | |||
ZOTAC | GTX 1070 AMP Edition 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 32 Mh/s | |||
ZOTAC | GTX 1080 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21-26 Mh/s | |||
ASUS | GTX 1080 ROG STRIX 8GB | - | - | Windows 10 64bit | Claymore | Ethereum | 21-26 Mh/s | |||
EVGA | GTX 1080 Ti SC ICX 11GB | - | - | Windows 10 64bit | Claymore | Ethereum | 31.8 Mh/s | |||
ASUS | GTX 1080 Ti ROG STRIX 11GB | - | - | Windows 10 64bit | Claymore | Ethereum | 31.8 Mh/s | |||
MSI | GTX 1080 Ti Gaming 11GB | - | - | Windows 10 64bit | Claymore | Ethereum | 31.8 Mh/s | NA | NA | |
ASUS | RX 570 STRIX | 1200 | 1950 | Windows 10 64bit | Claymore | Ethereum | 27.5 Mh/s | 100% | 140W | |
ZOTAC | GTX 1070 AMP Extreme | 2012 | 4268 | Windows 10 64bit | Claymore Dual ETH v10 | Ethereum | 30 Mh/s | 57% | NA | |
XFX | RX 480 GTR 8 GB | 1340 | 2000 | Windows 10 64bit | Prospector v0.0.12-A | Signatum | 21.77 Mh\s | 72% | 108W | |
XFX | RX 480 XXX 8 GB | 1288 | 2000 | Windows 10 64bit | Prospector v0.0.12-A | Signatum | 16.48 Mh/s | NA | 86.8W | |
ASUS | HD 7790 DC2OC 1GD5 | 1075 | 1600 | Windows 10 64bit | Prospector v0.0.12-A | Signatum | 5.02 Mh/s | NA | 79.5W | |
ASUS | HD 7950 DC2 3GD5 | 925 | 1250 | Windows 10 64bit | Prospector v0.0.12-A | Signatum | 2.40 Mh/s | NA | NA | |
NVIDIA | GTX 1070 Funders Edition | +200 | +800 | Windows 8.1 | EWBF 0.3.4.b | HUSH | 480 Sol/s | 100% | 144W | |
MSI | GTX 1060 GAMING X 6G | 2076 | 4498 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 335 Sol/s | 70% | 127W | |
SAPPHIRE | RX470 8GB Samsung Mining Edition | 1150 | 2100 | Windows 10 64bit | Claymore | Ethereum | 28 Mh/s | 120% | NA | |
PALIT | GTX 1060 Jetstream 6GB (Sam Mem) | 1570 | 4650 | Windows 10 64bit | Claymore | Ethereum | 23.8 Mh/s | 67% | 95W | |
ASUS | GTX 1060 Turbo 6GB | 1510 | 4610 | Windows 10 64bit | Claymore | Ethereum | 23.1 Mh/s | 75% | 90W | |
SAPPHIRE | RX Vega 56 | 1438 | 940 | Windows 10 64bit | Claymore 12.6 | ZCash | 450 Sol/s | 110% | 161W (undervolt 0.95) | |
AMD | RX 580 8GB | 1200 | 2050 | Windows 10 64bit | Sgminer | Monero | 915 H/s | 100% | 109W | |
SAPPHIRE | Radeon RX 560 Pulse OC 2Gb | 1349 | 1750 | Windows 10 64bit | Claymore 12.6 | ZCash | 125 H/s | 110% | 49W (UV 1.050) | |
NVIDIA | GTX 960M 2Gb | 1202 | 5000 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 72 H/s | 100% | 50W | |
MSI | GTX 1060 3G Armor | 1900 | 4555 | Windows 10 64bit | EWBF 0.3.4.b | Ethereum | 24 H/s | 71TDP | - | |
ASUS | RX 470 4GB ROG Strix | 1050 | 1950 | Windows 10 64bit | Claymore | Ethereum | 28.1 Mh/s | - | 66W | |
EVGA | GTX 1070 SC Gaming 8GB ACX 3.0 Black Edition | +100 | +500 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 440 Sol/s | 75% | 110W | |
EVGA | 1070 Ti SC | +175 | +550 | Windows 10 64bit | DSTM 0.5.3 | ZCash | 520 Sol/s | 75% | 135W | |
ASUS | GTX 1060 6GB Strix Gaming OC | 1800 | 4600 | Linux | EWBF 0.3.4.b | ZCash | 310 Sol/s | 90% | 90W | |
ASUS | GTX 1060 3GB Phoenix series | 1885 | 4303 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 280 Sol/s | 80% | 95W | |
MSI | GTX 1080 Ti Sea Hawk X | 1974 | 5508 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 770 Sol/s | 111% | 277W | |
EVGA | GTX 1080 FTW Hydro Copper | 2088 | 5900 | Windows 10 64bit | EWBF 0.3.4.b | ZCash | 600 Sol/s | 130TDP | 200W | Screenshot |
ASUS | GeForce GTX 1070 | 2000 | 7604 | Windows 10 64bit | EWBF 0.3.4.b | BTG | 444 Sol/s | 100% | 180W | |
Palit | GTX 1080 TI PALIT GAMEROCK PREMIUM | 1900 | 5602 | Windows 10 64bit | Claymore | ZCash | 747 Sol/s | 93% | 236W | |
HIS | HD 7770 | 1150 | 1250 | Windows 10 64bit | Claymore's ZCash AMD v12.6 | ZCash | 84 Sol/s | NA | NA | NA |
Learn More About Cryptocurrency And Mining
